<?xml version="1.0" encoding="utf-8"?><!--Generated by Screaming Frog SEO Spider 8.1-->
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/human-rights-policy.pdf?sfvrsn=6</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-greenhouse-gas-protocol.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Investor-Decks/hess-guiding-principles.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-corporation-social-responsibility-policy-(june-2010).pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/investor-decks/alliance-bernstein-strategic-decisions-conference.pdf?sfvrsn=bf9b7b6b_2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/default-document-library/conflict-minerals-policy---hess-corporation.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-cdp-final.pdf</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/health-and-safety-policy.pdf?sfvrsn=8</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-2018-sustainability-report.pdf?sfvrsn=11cd7b6b_2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/butane_sds_na2015_102618_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/carbon_dioxide_sds_na2015_103018_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/sustainability/2005.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/brine_solution_sds_na2015_102618_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/media-reprints/epmag_22-33-cover_opening_0619-reprint.pdf?sfvrsn=27af7b6b_2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-2018-sustainability-report.pdf</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-cdp-final.pdf?sfvrsn=c99d786b_8</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/sustainability/2006.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-annual-report-2018.pdf</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/sustainability/2004.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/light_sweet_crude_oil_sds_na2015_102318_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/natural_gas_sweet_unprocessed_(raw)_sds_na2015_103118_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/natural_gasoline_sds_na2015_103018_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/propylene_sds_na2015_102318_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/natural-gas-condensate-(sweet).pdf?sfvrsn=4</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/sustainability/2011.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/2014-sustainability-report.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/natural_gas_sour_unprocessed_(raw)_sds_na2015_103118_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/sales_gas_sds_na2015_103118_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/crude-oil-(sour).pdf?sfvrsn=6</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/sulfur_sds_na2015_102318_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/produced_water_with_hydrocarbon_sds_na2015_102618_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/sustainability/2009.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/Propane_Nonodorized_SDS_NA2015_103118_FINAL.pdf</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/sustainability/2008.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/sustainability/2002.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/gri/hess_csr2012_f05.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/sustainability/2007.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/sustainability/2010.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/Refinery_Propane_Odorized_SDS_NA2015_103118_FINAL.pdf</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-gri-content-index-2018.pdf</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/methane_sds_na2015_103018_final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/crude-oil-(sweet).pdf?sfvrsn=4</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/natural-gas-condensate-(sour).pdf?sfvrsn=4</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/gri/2016_hess_sustainability_report.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-corporation-2013-csr.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/sustainability/2003.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/us-safety-data-sheets/ethane_sds_na2015_103018_final.pdf</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-2017-sustainability-report.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-corporation-social-responsibility-policy-(june-2010).pdf?sfvrsn=0</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/offshore-engineer-2017-01.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/energy-reprint.pdf?sfvrsn=4</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/upstream-2016-11-18.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/1601-offshore-engineer.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/supply-chain-world-2016-02.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/aogr-2016-10.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/default-document-library/ogi-bakken.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/bakken-2015-12.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/wo1215-outlook-2016_valleau.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/28-33-cover_opening-hess_0217_reprint.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/pdfs/summary-of-an-offshore-inspection-campaign-with-subsea-ct-scanning-technology-for-hess.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/ep-2016-02.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Local-press-releases/hess_prairie-business-top-50_news-release_090518.pdf</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/default-document-library/aogr-eprint.pdf?sfvrsn=4</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/liuna-lhsfna-and-hess-working-together.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/offshore-magazine-may-2016.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/stampede-in-upstream-2016-09.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/ep_magw_0318-reprint_cx.pdf?sfvrsn=6</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/sustainability/hess-2015-csr.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/pdfs/oilgascompanieskeep-velda.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/pdfs/earnings-release-q1-16-final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/32-37-cover-hess_0617-reprint-(1).pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/pdfs/1017-hess-eprint.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/anders-nymann-at-tfz-conference-2016.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/pdfs/q3-earnings-release---final.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/the-bakken-magazine-q-amp-a-with-hess-bakken-vp-gerbert-schoonman-septoct16.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/hess-in-upstream.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Investor-Decks/earnings-release-q2-2017---july-25th-final-v2-(2).pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/pdfs/hess-corp_fall17_high-res.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/ogi-aug2016-coverfeature.pdf?sfvrsn=2</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Investor-Decks/hess-corp-q1-2017-earnings-release---final.pdf?sfvrsn=4</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
	<url>
		  <loc>https://www.hess.com/docs/default-source/Media-Reprints/wo0616-nielsen-production-technology-web.pdf?sfvrsn=4</loc>
		  <lastmod>2019-07-23</lastmod>
		  <changefreq>monthly</changefreq>
		  <priority>0.8</priority>
	</url>
</urlset>