CRITERIA POLLUTANT EMISSIONS (Gross in U.S. Tons)
 
 
NOx SO2 VOC
 Business Units 2001 2002 2003 2004 2001 2002 2003 2004 2001 2002 2003 2004
 E&P Americas 7,302 7,949 6,686 5,330 4,094 2,255 2,634 2,576 1,956 2,053 1,941 1,680
 E&P ENAA 5,597 5,177 4,943 4,221 41 33 93 92 31,906 33,860 31,728 28,726
 E&P Global Drilling (A) 960 856 72 4,724 13 11 1 443 109 36 2 298
 E&P West Africa 326 1,563 1,009 758 1 N/T N/T N/T 407 3,192 1,877 1,676
 Marine (B) 3,330 2,465 N/O N/O 968 1,467 N/O N/O 2,384 1,308 N/O N/O
 Port Reading 539 406 412 422 79 75 76 71 370 351 337 356
 Retail N/T N/T N/T N/T N/T N/T N/T N/T N/T 6,012 6,625 7,049
 Terminals 119 177 212 218 260 249 256 225 813 1,025 1,011 1,015
 AHC Total 18,173 18,593 13,334 15,673 5,456 4,090 3,060 3,407 37,945 47,837 43,521 40,800
 Normalized Emissions (C)
 Production/thru’put (mboepy) 347,341 358,307 360,943 339,396 347,341 358,307 360,943 339,396 347,341 358,307 360,943 339,396
 Adjusted baseline 13,212 13,636 12,253 10,191 4,468 2,611 3,059 2,964 35,018 37,287 35,017 31,777
 Normalized Rate (lbs/mboey) 76.08 76.11 67.89 60.05 25.73 14.57 16.95 17.47 201.63 208.13 194.03 187.26
 HOVENSA 12,464 11,225 12,951 14,222 6,190 5,848 4,616 5,588 3,429 3,344 3,638 3,662


N/T = Not Tracked
N/O = Not Operated
E&P = Exploration & Production
ENAA = Europe, North Africa & Asia Operations
(A) New Business Unit designation in 2004
(B) Marine Business Divested in September 2002
(C) See Normalized Emissions Note for an explanation of baseline emission adjustments
Red # denotes Baseline Emissions Rate