|
Untitled
|
 |
|
|
|
 |
| | |
| Amounts in millions, except per share data | 2008 | 2007 |
| |
| | |
| Sales and other operating revenues | $ 41,165 | $ 31,647 |
| Net income | $ 2,360 | $ 1,832 |
| Net income per share diluted | $ 7.24 | $ 5.74 |
| Common stock dividends per share | $ 0.40 | $ 0.40 |
| Net cash provided by operating activities | $ 4,567 | $ 3,507 |
| Capital and exploratory expenditures | $ 4,828 | $ 3,926 |
| Weighted average diluted shares outstanding | 325.8 | 319.3 |
| | |
| Total assets | $ 28,589 | $ 26,131 |
| Total debt | $ 3,955 | $ 3,980 |
| Stockholders’ equity | $ 12,307 | $ 9,774 |
| Debt to capitalization ratio(a) | 24.3% | 28.9% |
| Common stock price | $ 53.64 | $ 100.86 |
| | |
| Production - net | | |
| Crude oil and natural gas liquids (thousands of barrels per day) | | |
| United States | 42 | 41 |
| International | 224 | 234 |
| |
| Total | 266 | 275 |
| |
| Natural gas (thousands of Mcf per day) | | |
| United States | 78 | 88 |
| International | 611 | 525 |
| |
| Total | 689 | 613 |
| |
| Barrels of oil equivalent (thousands of barrels per day) | 381 | 377 |
| |
| Marketing and Refining (thousands of barrels per day) | | |
| Refining crude runs - HOVENSA L.L.C.(b) | 221 | 227 |
| Refined products sold | 472 | 451 |
| |
| | |
| (a) Total debt as a percentage of the sum of total debt and stockholders’ equity. |
| (b) Reflects the Corporation’s 50% share of HOVENSA’s crude runs. |
|
|